Posted to Athletics on November 27, 2023 at 10:38 AM by Danielle Richard

MEMBERSHIP RATES(effective January 1, 2024) | Annual (Jan 1 - Dec 31) |
Adults (ages 19-64) | $375 |
Junior (ages 10-18) | $250 |
Senior (ages 65+), Disabled, Military* (Active Duty or Retired), City Employee* | $292 |
Additional Family Member (in same household, dependent 18 & under) | $125 |
Senior Family of Two (ages 65+) | $438 |
Family of Two | $563 |
*Identification required
COURT FEES(effective January 1, 2024) | 1 Hour | 2 Hours |
Adults (ages 19-64) | $4 | $8 |
Pickleball | $3.50 | $7 |
Senior (65+), Junior (10-18), Disabled, and Military | $3 | $6 |